Lines from Moscow
All prices are per person and per line and are shown in Euros.
MOSCOW - ULAN BATOR / PEKING | ||||
Train / Line | Timetable | 2nd cl | 1st cl | |
6 / Moscow - Ulan Bator | Wed+Thu 1/21:35 – 6/06:30 | 385 € | 565 € | |
4 / Moscow - Ulan Bator | Tue 1/21:35 – 6/06:30 | 385 € | 565 € | |
4 / Moscow – Beijing through Mongolia | Tue 1/21:35 – 7/14:04 | 585 € | 869 € | |
20 / Moscow – Beijing through Manchuria | Sat 1/23:55 – 8/05:31 | 599 € | 899 € | |
No seasonal surcharge applies for international train connections. |
MOSCOW - ST. PETERSBURG | ||||
Train | Timetable | 3rd cl | 2nd cl | 1st cl |
152/154 (Sapsan) | daily, 1/06:45 - 1/10:30 | 90 € (seat) | ||
156/158 (Sapsan) | daily, 1/13:30 - 1/17:45 | 110 € (seat) | ||
268 | daily, 1/13:44 - 1/21:57 | 59 € (seat) | ||
162 (Sapsan) | daily, 1/16:30 - 1/20:29 | 115 € (seat) | ||
168 | even days, 1/16:45 - 1/20:45 | 97 € (seat) | ||
56 | daily, 1/20:25 - 2/05:00 | 65 € | 90 € | 135 € |
64 | daily, 1/22:10 - 2/06:00 | 75 € | 99 € | 155 € |
26 | daily, 1/23:00 - 2/06:39 | 75 € | 92 € | 126 € |
2/4 | daily, 1/23:55 - 2/07:55 | - | 99 € | 173 € |
MOSCOW - YEKATERINBURG | ||||
Train | Timetable | 3rd cl | 2nd cl | 1st cl |
70/80 | daily, 1/13:05 - 2/21:50 | 88 € | 129 € | - |
76/92 | daily, 1/13:10 - 2/17:52 | 92 € | 139 € | - |
68 | daily, 1/23:05 - 3/05:37 | 92 € | 139 € | - |
44/100 | daily, 1/00:35 - 2/11:22 | 92 € | 139 € | - |
16 (Premium) | daily, 1/16:50 - 2/20:09 | 115 € | 165 € | 265 € |
MOSCOW - NOVOSIBIRSK | ||||
Train | Timetable | 3rd cl | 2nd cl | 1st cl |
70/80 | daily, 1/13:05 - 3/23:37 | 112 € | 189 € | - |
76/92 | daily, 1/13:10 - 3/17:29 | 115 € | 195 € | - |
68 | daily, 1/23:05 - 4/05:12 | 119 € | 199 € | - |
44/100 | daily, 1/00:35 - 3/11:37 | 119 € | 199 € | - |
26 (Sibiryak) | even days, 1/16:20 - 3/18:50 | 149 € | 245 € | - |
2 (Rossiya) | odd days, 1/13:50 - 3/11:10 | 149 € | 275 € | 459 € |
56 (Yenissey) | odd days, 1/16:20 - 3/18:50 | 155 € | 295 € | 489 € |
MOSCOW - KRASNOYARSK | ||||
Train | Timetable | 3rd cl | 2nd cl | 1st cl |
70/80 | daily, 1/13:05 - 4/13:55 | 115 € | 215 € | - |
82 | even days, 1/13:10 - 4/06:54 | 110 € | 209 € | - |
76/92 | daily, 1/13:10 - 4/06:54 | 110 € | 209 € | - |
56 (Jenissej) | odd days, 1/16:20 - 4/08:40 | 170 € | 335 € | 575 € |
MOSCOW - IRKUTSK | ||||
Train | Timetable | 3rd cl | 2nd cl | 1st cl |
70/80 | daily, 1/13:05 - 5/09:38 | 155 € | 265 € | - |
44/100 | daily, 1/00:35 - 4/21:19 | 155 € | 265 € | - |
2 (Rossiya) | odd days, 1/13:50 - 4/20:57 | 205 € | 350 € | 565 € |
4/6 | Di, Mi, Do 1/21:35 - -5/04:47 | - | 265 € | - |
20 | Sa 1/23:45 - 5/07:27 | - | 265 € | - |
MOSCOW - ULAN UDE | ||||
Train | Timetable | 3rd cl | 2nd cl | 1st cl |
70/80 | daily, 1/13:05 - 5/17:36 | 165 € | 285 € | - |
44/100 | daily, 1/00:35 - 5/04:53 | 165 € | 285 € | - |
82 | even days, 1/13:10 - 5/09:02 | 159 € | 279 € | - |
2 (Rossiya) | odd days, 1/13:50 - 5/03:54 | 235 € | 395 € | 589 € |
MOSCOW - VLADIVOSTOK | ||||
Train | Timetable | 3rd cl | 2nd cl | 1st cl |
100 | even days, in summer only *, 1/00:35 – 8/01:45 | 210 € | 350 € | - |
2 (Rossiya) | odd days, 1/13:50 - 7/20:10 | 295 € | 465 € | 799 € |
* starting on June the 10th | ||||
MOSCOW – KIEV | ||||
Train | Timetable | 3rd cl | 2nd cl | 1st cl |
055M | daily 19:10/1 – 05:24/2 | 69 € | 106 € | - |
005JA | daily 21:29/1 – 07:58/2 | - | 129 € | 229 € |
001W | alternating with 001JA 23:37/1 – 06:23/2 |
- | 129 € | 229 € |
001JA | alternating with 001W 23:37/1 – 06:23/2 |
- | 118 € | 205 € |
MOSCOW – ODESSA | ||||
Train | Timetable | 3rd cl | 2nd cl | 1st cl |
033M | odd days 10:49/1 – 11:53/2 | 87 € | 134 € | - |
023M | daily 22:13/1 – 20:07/2 | 89 € | 138 € | - |
MOSCOW – LVIV | ||||
Train | Timetable | 3rd cl | 2nd cl | 1st cl |
073A | daily 15:48/1 – 12:52/2 | 86 € | 134 € | - |
All prices remain subject to change.
Ticket price includes a place in a sleeper cabin. Bed linen is available from attendants on location (price: approx. 3 EUR).
See the menu on the left for prices for other routes.
More prices are available on request - we will be happy to answer your booking enquiries.
ca
c
ba
- 39.3.1: Travelling with the Transsib
- 39.3.2: Transsib at a glance
- 39.3.3: Transsib route plan
- 39.3.4: Transsib tickets
Current page is 39.3.4.2: Lines from Moscow
- 39.3.4.3: Lines from Yekaterinburg
- 39.3.4.4: Lines from Novosibirsk
- 39.3.4.5: Lines from Irkutsk
- 39.3.4.6: Lines from Ulan Ude
- 39.3.4.7: Lines from Vladivostok
- 39.3.4.8: Lines from Ulan Bator
- 39.3.4.9: Lines from Beijing
- 39.3.4.10: Lines from Harbin
- 39.3.4.11: Price classes explained
- 39.3.4.12: FAQ
b
eh
![]() |
![]() |
![]() |
![]() |
![]() |